The Bosun's Watch
S.T. Goth FD52
Positional information courtesy of Captain Hilmar Snorrason Goth crew information courtesy of the late Fred Hobbs
| Official Number | 148478 |
| Yard Number | 468 |
| Pennant Number | FY649 |
| Launched | June 08 1925 |
| Registered | August 20 1925 |
| Gross Tonnage | 394 |
| Length | 147.5 ft |
| Breadth | 25.1 ft |
| 99 nhp engine | Amos & Smith |
| Speed | 10.5 ft |
| Armament (WWII) | 1 x 12 pdr |
| Built by | Cook Welton & Gemmell, Beverley, 1925 |
| Owner | Wyre Steam Trawling Co Ltd |
| 1925 |
Built for Hellyer Bros Ltd, Hull as H 211.
|
| August 29 1939 |
Requisitioned by RN as minesweeper FY 649. |
| November 1945 | Returned to owners.
|
| August 01 1945 | Sold to Ocean Steam Fishing Co Ltd, Hull. |
| December 13 1946 | Sold to Wyre Steam Trawling Co Ltd, Fleetwood.
|
| December 16 1946 | Vessel disappeared whilst running for shelter at Adalvik, north west Iceland, with the loss of all 21 of her crew. A wireless message from the GOTH stating her intention to seek shelter was picked up by the Grimsby vessel LINCOLN CITY.
|
| November 15 1997 | The Icelandic trawler HELGA (RE 49) picked up a funnel in her nets while fishing NNW of Halo in 345 fathoms, 43 nautical miles to the norwest of Straumnes, in position 66.59,8N by 024.28,9W.. It was taken to Reykjavic and identified as part of the GOTH. The funnel has now been returned to Fleetwood where relatives of those who were lost intend to preserve it as a memorial.
|
| Skipper |
Wilfred (Wink) Elliot |
Mate |
A. Plummer |
| Bosun |
W. Edwards |
Chief Engineer |
G. Knight |
| Second Engineer |
A (Alf) Patterson |
Wireless Operator |
S. Bowles |
| Fireman |
J. Beattie |
Fireman |
T. Dagger |
| Cook |
H. Blyth |
Assistant Cook |
Assistant Cook |
| Deckhand |
H. Buckley |
Deckhand |
J. Davies |
| Deckhand |
W. Durbin |
Deckhand |
N. Grisenthwaite |
| Deckhand |
E. Parker |
Deckhand |
B. Redman |
| Deckhand |
H. Smith |
Deckhand |
R. Snasdell |
| Deckhand |
J. Tandy |
Deckhand |
R. Rhimes |
|