|
|
The Bosun's Watch
S.T. Marsona FD21
| Admiralty Number | 3715 |
| Official Number | 143827 |
| Launched | January 14 1918 |
| Gross Tonnage | 276 |
| Net Tonnage | 106 |
| Length | 125.6 ft |
| Breadth | 23.5 ft |
| Draught | 13.5 ft |
| Engine | 87hp T.3-cyl by Hawthorn, Leslie & Co Ltd, Newcastle upon Tyne |
| Pennant | FY714 |
| Armament | 1 x 12 pdr |
| Built by | J. P. Rennoldson & Sons Ltd, South Shields, 1918 |
| Owner | J. Marr & Son Ltd, Fleetwood |
| January 14 1918 |
Launched by J. P. Rennoldson & Sons Ltd, South Shields (Yd.No.306) ("Castle" class) for The Admiralty as JAMES CHRISTOPHER. |
| March 27 1918 | Completed. |
| December 30 1919 | Registered by The Admiralty as a fishing vessel at London (LO248). |
| 1920 | Sold to Skomer Steam Ship Co Ltd, Cardiff. |
| March 31 1920 | In collision with NILE (M186) while manoeuvring in dock. |
| April 16 1923 | Sold to Brand & Curzon Ltd, Milford Haven. |
| February 1929 | Sold to J. Marr & Son Ltd, Fleetwood. |
| February 1929 | London registry closed. |
| February 26 1929 | Registered at Fleetwood (FD21). |
| May 28 1929 | Renamed Marsona (FD21). |
| October 1939 | Requisitioned for war service and converted for minesweeping duties (P.No.FY.714). |
| August 04 1940 | Mined off Cromarty with the loss of five crew members |
| Note | (James (aka John) Cristopher, AB, age 24, b. Waterford, Co. Waterford - VICTORY (SB898)) |
The lost crewmen
Alfred Daniel Ellis |
Skipper |
Cleethorpes |
? Fletcher |
2nd Lieutenant |
|
William Dean |
Seaman |
London |
Thomas Leonard Thompson |
Ordinary Seaman |
Isle of Man |
Fred Malliband |
Chief Engineman |
Cleethorpes |
Thomas Buchan Cordiner |
Engineman |
Anglesey |
John Ferguson Ritchie |
Seaman |
Unknown |
|
|