The Bosun's Watch
S.T. Florence Brierley FD105 off Cape Town
Picture courtesy of Nicolina
Picture courtesy of Janet Hannah
Picture courtesy of Harry Day
| Admiralty Number | 3741 |
| Yard Number | 231 |
| Official Number | 143937 |
| Gross Tonnage | 343 |
| Net Tonnage | 159 |
| Length | 138.9 ft |
| Breadth | 23.7 ft |
| Draught | 12.8 ft |
| Built by | Ferguson Bros (Port Glasgow) Ltd, Port Glasgow, 1918 |
| Engine by | T.3-cyl by Ferguson Bros (Port Glasgow) Ltd, Port Glasgow |
| Owner | The Clifton Steam Trawlers Ltd, Fleetwood (Taylor & Tomlinson, managers) |
| March 27 1918 |
Launched by Ferguson Bros (Port Glasgow) Ltd, Port Glasgow ("Mersey" class) for The Admiralty as JOHN DUNN. |
| May 25 1918 | Completed. |
| February 03 1920 |
Registered by The Admiralty as a fishing vessel at London (LO298). |
| January 1923 | Sold to Irish Free State Government, Dublin. |
| January 18 1923 | London registry closed. |
| January 1923 | Registered at Dublin (D12). |
| 1925 | Sold to The Clifton Steam Trawlers Ltd, Fleetwood (Taylor & Tomlinson, managers). |
| August 31 1926 | Registered at Fleetwood (FD105). |
| August 31 1926 | Renamed FLORENCE BRIERLEY. |
| 1927 | Sold to New Docks Steam Trawling Co (Fleetwood) Ltd. |
| January 1940 |
Requisitioned for war service and converted for boom defence duties. (P.No.Z.117). Based at Fort William (D. MacBrayne Ltd, Glasgow, agents). |
| August 1946 | Returned. |
| 1947 | Sold to East Fisheries Ltd, Cape Town. |
| September 1947 | Registered at Cape Town. |
| January 20 1958 | Sunk by South African Navy off Robbin Island having been stripped of all useable materials. |
| Note | (John Dunn, Private, Marine, age 35, b. Calder, Lanarkshire - VICTORY (ML94)) |
|