The Bosun's Watch
S.T. Goth FD52
Goth picture courtesy of John Spalding Positional information courtesy of Captain Hilmar Snorrason Goth crew information courtesy of the late Fred Hobbs
| Official Number | 148478 |
| Yard Number | 468 |
| Pennant Number | FY649 |
| Launched | June 08 1925 |
| Registered | August 20 1925 |
| Gross Tonnage | 394 |
| Length | 147.5 ft |
| Breadth | 25.1 ft |
| Engine | Amos & Smith |
| Speed | 10.5 ft |
| Armament (WWII) | 1 x 12 pdr |
| Built by | Cook Welton & Gemmell, Beverley, 1925 |
| Owner | Wyre Steam Trawling Co Ltd, Fleetwood |
| June 08 1925 | Launched by Cook, Welton & Gemmell Ltd, Beverley (Yd.No.468) for Hellyer Bros Ltd, Hull as Goth (H211). |
| August 20 1925 | Completed. |
| 1929 | Fish carrier for halibut fishery in the Davis Strait, Greenland. |
| August 29 1939 | Sold to The Admiralty and converted for minesweeping duties (P.No.FY.649). |
| November 1945 | Returned and sold to Wyre Steam Trawling Co Ltd, Fleetwood (Merchants (Fleetwood) Ltd, managers). |
| 1946 | Registered at Fleetwood (FD52). |
| December 04 1948 | Sailed Fleetwood for Icelandis grounds with a crew of twenty one (Sk.Wilfred Elliot). |
| December 11 1948 | Trawling NW coast of Iceland. Storm, hauled and ran for shelter to Adalvik Bay for shelter. |
| December 13 1948 | Reliable evidence that vessel was communicating by radio with other trawlers. |
| Post December 13 1948 | Presumed foundered NNW of Halo. |
| November 15 1997 | The Icelandic trawler HELGA (RE 49) picked up a funnel in her nets while fishing NNW of Halo in 345 fathoms, 43 nautical miles to the norwest of Straumnes, in position 66.59,8N by 024.28,9W.. It was taken to Reykjavic and identified as part of the GOTH. The funnel has now been returned to Fleetwood where relatives of those who were lost intend to preserve it as a memorial.
|
| Skipper |
Wilfred (Wink) Elliot |
Mate |
A. Plummer |
| Bosun |
W. Edwards |
Chief Engineer |
G. Knight |
| Second Engineer |
A (Alf) Patterson |
Wireless Operator |
S. Bowles |
| Fireman |
J. Beattie |
Fireman |
T. Dagger |
| Cook |
H. Blyth |
Assistant Cook |
Assistant Cook |
| Deckhand |
H. Buckley |
Deckhand |
J. Davies |
| Deckhand |
W. Durbin |
Deckhand |
N. Grisenthwaite |
| Deckhand |
E. Parker |
Deckhand |
B. Redman |
| Deckhand |
H. Smith |
Deckhand |
R. Snasdell |
| Deckhand |
J. Tandy |
Deckhand |
R. Rhimes |
|