The Bosun's Watch
S.T. Magnus FD181
Information courtesy of Gil Mayes
Picture courtesy of the late Alan Hirst
| Official Number | 105367 |
| Yard Number | 55 |
| Launched | January 31 1896 |
| Gross Tonnage | 154 |
| Net Tonnage | 45 |
| Length | 105.5 ft |
| Breadth | 20.6 ft |
| Draught | 10.2 ft |
| Engine | T.3-cyl by Hawthorns & Co, Leith |
| Built at | Hawthorns & Co, Leith, 1896 |
| Owner | Sunrise Steam Fishing Co Ltd, Fleetwood |
| January 31 1896 | Launched by Hawthorns & Co, Leith (Yd.No.55) for Harley & Miller Ltd, Liverpool as Magnus. |
| February 1986 | Completed. Registered at
Liverpool (LL??). |
| 1913 | Sold to Sunrise Steam Fishing Co Ltd, Fleetwood (J. N. Ward & Son, managers). |
| April 04 1913 | Registered at Fleetwood (FD181). |
| 1916 | Sold to ??, Whitby. |
| August 05 1916 | Fleetwood registry closed. |
| October 08 1916 | Out of North Shields for fishing grounds, sunk by U-boat 40 miles E.N.E.of Longstone Light. |
|