The Bosun's Watch
S.T. Hondo H565
Information courtesy of Gil Mayes
| Official Number | 132132 |
| Yard Number | 520 |
| Launched | February 22 1912 |
| Gross Tonnage | 229 |
| Net Tonnage | 118 |
| Length | 119.2 ft |
| Breadth | 22 ft |
| Draught | 11.5 ft |
| Engine | 66 hp T.3-cyl by Charles D. Holmes & Co Ltd, Hull |
| Armament | 1 x 6 pdr AA |
| Built by | Cochrane & Son Ltd, Selby, 1912 |
| Owner | Boston Deep Sea Fishing & Ice Co Ltd, Fleetwood |
| February 22 1912 | Launched by Cochrane & Sons Ltd, Selby (Yd.No.520) for H. L. Taylor Ltd, Grimsby as HONDO. |
| May 1912 | Completed. Registered at Grimsby (GY701). |
| August 1914 | Requisitioned for war service and fitted as an armed trawler (Ad.No.16). |
| 1919 | Returned. |
| 1922 | Ownership transferred to Diamonds Steam Fishing Co Ltd, Grimsby (H. L. Taylor) (H. G. Hopwood, manager). |
| 1940 | Directed to Fleetwood under wartime control (Boston Deep Sea Fishing & Ice Co Ltd, Fleetwood, managers). |
| 1941 | Sold to Boston Deep Sea Fishing & Ice Co Ltd, Fleetwood. |
| 1943 | Sold to Charleson-Smith Trawlers Ltd, Hull. Registered at Hull (H565). Continued to fish from Fleetwood. |
| November 24 1943 | On a trip to West of Scotland grounds, last contact. |
| December 31 1943 | Posted missing, believed lost by stress of weather off Barra Head; 14 crew lost. Bodies are said to have washed up near Ram Head. |
| Note. | The last trace of HONDO was on 24/11/1943 and she was listed as missing on 31/12/1943. The verdict was that she had been lost off Barra Head to unknown causes although heavy seas were thought to have been responsible.
Her skipper was a native of Aberdeen who had sailed from Fleetwood for 22 years and it was his first trip with HONDO. He had survived Dunkirk and had previously skippered EVELYN ROSE. His body is believed to be buried on one of the Scottish islands after being washed ashore.
Joseph Croft was 19 years old and was buried at Fleetwood after his body was recovered from the Scottish coast.
The mate had sailed after leaving a sick bed with a bout of flu as he hadn't wished to let his skipper down.
Patrick Wilson, at 16 years old, was the youngest person aboard.
James Hill was a survivor of other wrecks having been sunk three times. He was the only survivor of the Fleetwood vessel OONA HALL when she was run down off the Calf of Mann by a French armed merchant cruiser. |
Crew List
| John (Jock) Nicholson |
Skipper |
| Norman Leach |
Mate |
| Bertie Lees |
Cook |
| Joseph Croft |
Deckhand |
| William Cameron |
Deckhand |
| Patrick Wilson |
Deckhand |
| Herbert Henry Scuffell |
Chief Engineer |
| James Hill |
Fireman |
| Sidney Beswick |
2nd Engineer |
| Frederick Mearns |
Deckhand |
| Norman Stirzaker |
Bosun |
| W. Harrison |
Deckhand |
| S. Olsen |
Deckhand |
| J. Braunberch |
Deckhand |
|