The Bosun's Watch
S.T. Gavina FD236
Gavina fast on the rocky shore off Rathlin Island.
| Official Number | 139207 |
| Yard Number | 635 |
| Launched | June 17 1915 |
| Gross Tonnage | 289 |
| Net Tonnage | 115 |
| Length | 130.3 ft |
| Breadth | 23.5 ft |
| Draught | 12.8 ft |
| Engine | T.3-cyl by Charles D. Holmes & Co Ltd, Hull |
| Built at | Cochrane & Sons Ltd, Selby, 1915 |
| Owner | J Marr & Son Ltd, Fleetwood |
| June 17 1915 | Launched by Cochrane & Sons Ltd, Selby (Yd.No.635) for J. Marr & Son Ltd, Fleetwood as GAVINA. |
| November 22 1915 | Registered at Fleetwood (FD236). |
| January 1916 | Completed. |
| April 1916 | Requisitioned from the builders for war service and fitted out as minesweeper (Ad.No.1995). |
| October 23 1918 | Re-registered at Fleetwood (FD236). |
| 1919 | Returned. |
| October 05 1921 | Outward for West of Ireland fishing grounds in dense fog ran on reef north of Bruce's Castle, Rathlin Island, Co. Antrim. Wreck still visible 6m in position 55 17 50N 06 10W. |
| November 17 1921 | Fleetwood registry closed. |
The letter from Marr writing the Gavina off.
The letter from Lloyds regarding the wreck.
The write off.
|