|
|
The Bosun's Watch
S.T.Manda FD178
| Official Number | 109543 |
| Yard Number | 229 |
| Gross Tonnage | 150 |
| Net Tonnage | 39 |
| Length | 100.6 ft |
| Length | 20.5 ft |
| Length | 10.7 ft |
| Engine | T.3-cyl by Ross & Duncan, Glasgow |
| Built by | Mackie & Thomson, Govan, 1898 |
| Owner | Clevedon Steam Fishing Co Ltd, Fleetwood |
| 1898 |
Completed by Mackie & Thomson, Govan for Orient Steam Fishing Co Ltd, Grimsby as PLATO (GY276).
|
| 1913 |
Sold to Clevedon Steam Fishing Co Ltd, Fleetwood.
|
| January 28 1913 |
Renamed MANDA (FD178). |
| May 29 1917 | Requisitioned for Fishery Reserve.
|
| August 1917 | Transferred to Grimsby. Registered at Grimsby (GY1097). |
| August 10 1917 | Fleetwood registry closed. |
| December 23 1918 | Posted missing; crew of nine lost. |
The Crew of MANDA
| C. Vicars |
F. Miller |
G.T. Ashmore |
| W. Munby |
E. Brown |
J. Smith |
| E. Holmgren |
J. Cooper |
G. Horton |
|
|