|
|
The Bosun's Watch
S.T. Thayetmayo FD124
| Official Number | 104236 |
| Yard Number | 493 |
| Launched | 1895 |
| Gross Tonnage | 145 |
| Net Tonnage | 57 |
| Length | 100.6 ft |
| Breadth | 20.5 ft |
| Draught | 10.7 ft |
| Engine | T.3-cyl by N.E. Marine Engineering Co Ltd, Sunderland |
| Built | Edwards Brothers Ltd, North Shields, 1895 |
| Owner | George Beeching & Co, Hull & Fleetwood |
| 1895 |
Completed by Edwards Brothers Ltd, North Shields (Yd.No.493) for George Beeching & Co, Hull & Fleetwood as THAYETMAYO. |
| February 20 1895 | Registered at Fleetwood (FD124). |
| September 04 1896 | Lost off Iceland. |
|
|